 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: James Powers,
Born: 1808, Ireland
Marr:
Died:
Mother:
Born:
Died:
|
 |
Father: Nathaniel Arnold,
Born: 1810
Marr: 1839
Died: 1880
Mother: Ellen Wade,
Born: 1821
Died: 1906, MD
|
 |
 |  |  |  |  |
 | John Powers, 
Born: 1843 - County Cork, Ireland
Marr: 01 OCT 1862 - St. Michaels, Frostburg, Md.
Died: 1894 - Frostburg, Allegany, MD
Other Spouses:
|
 | Rachael Pricilla Arnold, 
Born: 01 MAR 1845 - Allegany Co. Md
Died: 1919 - Md
Other Spouses:
|  |
 |
 | 1. James Francis Powers,  Born: 31 JUL 1863 - Frostburg, Md Marr: 1897 - Mary McHugh, (other spouses) Died: 1913 - |  | 2. Ellen Maria Powers,  Born: 16 JAN 1865 - Marr: - Died: 1884 - |  |
 |  |  |  |  |
 | 3. Thomas Michael Powers,  Born: 13 SEP 1865 - Marr: - Died: 1867 - Allegany, Maryland |  | 4. John Nathan Powers,  Born: 03 NOV 1868 - Marr: - Emma McKenzie, Died: 1944 - |  |
 |  |  |  |  |
 | 5. William J. Powers,  Born: 18 SEP 1870 - Marr: 1895 - Clara Parker, (other spouses) Died: 1912 - |  | 6. Frances Powers, Born: 21 JAN 1872 - Marr: - Died: 1872 - Allegany, Maryland |  |
 |  |  |  |  |
 | 7. Anne Powers,  Born: 23 AUG 1875 - Marr: - Died: 16 MAR 1951 - Frostburg, Md |  | 8. Jane Frances Powers,  Born: 21 MAR 1876 - Marr: - Died: 1960 - |  |
 |  |  |  |  |
 | 9. George Powers, Born: 26 JUL 1877 - Marr: - Died: 1918 - |  | 10. Charles Henry Powers,  Born: 25 MAR 1879 - Marr: - Died: 04 SEP 1928 - Frostburg, MD |  |
 |  |  |  |  |
 | 11. Thomas Leo Powers,  Born: 03 MAY 1880 - Borden, Allegany, MD Marr: 1907 - Catherine Devlin, Died: 15 MAR 1941 - Lonaconing, Allegany, MD |  | 12. Catherine Elizabath Powers,  Born: 16 FEB 1882 - Marr: - Died: 1885 - |  |
 |  |  |  |  |
 | 13. Mary Theresa (Molly) Powers,  Born: 20 MAR 1884 - Frostburg, Md Marr: - William Milton Byrnes, Died: 04 APR 1966 - Eagle Rock, Ca |  | 14. Joseph Clarence Powers,  Born: 07 FEB 1886 - Frostburg, Allegany Co., MD Marr: 1909 - Lydia Anna Munsie, Died: 01 DEC 1973 - Frostburg, Allegany Co., MD |  |
 |  |  |  |  |
 | 15. Frances Theodore Powers,  Born: 29 OCT 1887 - Frostburg, Allegany, MD Marr: 1919 - Mary Brady, Died: 03 APR 1974 - Frostburg, Allegany, MD |  |
 |  |  |  |  |